Results are generally posted within one week of the competition. If you or your competition are not listed and it has been more than 2 weeks since the competition, please reach out to Strongman Corporation and let us know.
Detailed information about qualification standards and processes can be found on the Qualification Standards page.
| Competition | Location | Date | Name | Class | Place | Misc | Notes | |
|---|---|---|---|---|---|---|---|---|
| Deferral | Etowah, NC | 10/18/2025 | Christian Sevener | Men - 105kg | 2 | christiansevener@gmail.com | ||
| Deferral | Pittsburgh, PA | 05/16/2026 | Megan Goehring | Women - 82kg | 1 | mega_97@yahoo.com | ||
| Deferral | Dallas, TX | 04/11/2026 | Hunter Bergeron | Men - Open | 3 | hunterbergeron7@gmail.com | ||
| Deferral | Halifax, VA | 04/18/2026 | Ethan Rardon | Men - Open | 1 | kayla45333@yahoo.com | ||
| Deferral | Lake Elmo, MN | 06/13/2026 | Jack Rose | Men - Open | 3 | jackdavidrose20@gmail.com | ||
| Deferral | Beaver Falls, PA | 06/20/2026 | Matthew Cox | Men - Open | 3 | cox7094@gmail.com | ||
| Deferral (military) | Frankfort, KY | 06/27/2026 | Stephen Gregory | Men - 105kg | 2 | stephengregory6@gmail.com | ||
| Deferral | Frankfort, KY | 06/27/2026 | Will Leinart | Men - 90kg | 2 | wleinart10@gmail.com | ||
| Deferral | Honolulu, HI | 06/27/2026 | Matthew Mallery | 105kg | 1 | mmallery18@gmail.com | ||
| Deferral | South Windsor, CT | 04/18/2026 | Samuel Laurie | Men - 105kg | 1 | samlaurie36@gmail.com | ||
| Deferral | Ellisville, MS | 07/18/2026 | Dallas Creamer | Men - Open | 1 | dmalcre@gmail.com | ||
| Deferral | Weatherford, TX | 11/01/2025 | Patrick Snyder | Men - Open | 1 | snyderpatrick449@gmail.com | ||
| Deferral | Wadsworth, OH | 06/27/2026 | Alayna Jordan | Women - 82kg | 1 | alayna_whitney@yahoo.com | ||
| Deferral | Columbus, GA | 07/11/2026 | Bradley Poulson | Men - 90kg | 1 | bradley.poulson@gmail.com | ||
| Deferral | Honolulu, HI | 06/27/2026 | Kamuela Wassman | Open Man | 1 | kamuelawassman@gmail.com | ||
| Las Vegas Strength Olympics | Las Vegas , NV | 07/18/2026 | Bryan Rensi | 1 | raggity@live.com | |||
| Las Vegas Strength Olympics | Las Vegas , NV | 07/18/2026 | Don Baker | 2 | Dqbaker4@icloud.com | |||
| Las Vegas Strength Olympics | Las Vegas , NV | 07/18/2026 | Lysa Marcouillier | Women - Masters | 1 | lysa1030@yahoo.com | ||
| Georgia's Strongest Man - 2026 | Columbus, GA | 07/11/2026 | Michael Smith | Men - 120kg | 1 | msmit122@gmail.com | ||
| Class |