Below are the qualified athletes for the 2027 Arnold Strongman Lightweight and Middleweight World Championship, and the Arnold Strongman Pro/Am.
In addition to those listed below, anyone possessing a Strongman Corporation Pro Card is automatically qualified in the class they have a pro card in, as well as the class immediately above or below their pro class. 105kg pro athletes can also compete in the HW Pro/Am.
Details on how to qualify is in our Qualification Standards page.
Upcoming Arnold qualifiers can be found here.
Athletes outside of the United States and Canada can apply to compete here.
We’re looking for the best in the world at the Arnold. Would you like to host a qualifier in your country? Email us at admin@strongmancorporation.com to discuss hosting a qualifier.
| Competition | Location | Date | Name | Class | Place | Misc | Notes | |
|---|---|---|---|---|---|---|---|---|
| Deferral | Santa Clara, CA | 04/12/2025 | Adrian Tapia | Men - 80kg | 1 | adriantapia54@gmail.com | ||
| Deferral | St. Louis Park, MN | 07/19/2025 | Taylor Phillips | Women - Open | 1 | taylor.phillips2@aol.com | ||
| Deferral | Workington, England | 10/26/2025 | Michelle Slusarek | Women - 57kg | michelleharper1010@gmail.com | |||
| Deferral | Los Angeles, CA | 01/10/2026 | AJUNA RWAKATARE | Men - Open | 1 | doyouevenlift2323@gmail.com | ||
| Florida's Strongest 2026 | Winter Garden, FL | 01/17/2026 | Kristyn Gordon | Women - Open | 1 | kgordon18@gmail.com | ||
| Deferral | South Windsor, CT | 04/26/2025 | Jason Teitelbaum | Men - 80kg | 2 | scruffytjanitor@gmail.com | ||
| Deferral | Las Vegas, NV | 09/13/2025 | Ryan Jernigan | Men - 80kg | 5 | rjhockey13@yahoo.com | ||
| Deferral | Workington, England | 10/26/2025 | Andrea Seed | Women - Open | 1 | andrea8366@gmail.com | ||
| Deferral | Las Vegas, NV | 09/13/2025 | Josh Steppe | Men - 80kg | 2 | joshsteppe@gmail.com | ||
| Deferral | Winter Garden, FL | 01/17/2026 | Chris Steffes | Men - 105kg | 1 | chsteffe@umich.edu | ||
| Deferral | Winter Garden, FL | 01/17/2026 | Michael Smith | Men - 120kg | 1 | msmit122@gmail.com | ||
| Deferral | Winter Garden, FL | 01/17/2026 | Christoph Strickland | Men - Open | 1 | stricklandchris5667@gmail.com | ||
| Deferral | Beaver Falls, PA | 07/19/2025 | Brittany Chadrow | Women - 82kg | 1 | blc7190@gmail.com | ||
| Deferral | Canada | 01/01/2025 | Garry MacDonald | Men - 120kg | garr.macdonald@gmail.com | |||
| Deferral | Columbus, OH | 03/02/2025 | Danni Large | Women - 57kg | danni.r.large@gmail.com | |||
| Deferral | Puyallup, WA | 06/14/2025 | Cameron Veblungsnes | Men - 120kg | 1 | cveblungsnes@gmail.com | ||
| Deferral | Beaver Falls, PA | 07/19/2025 | Kyle Ruiz | Men - 120kg | 1 | kyle_ruiz@aol.com | ||
| Deferral | South Windsor, CT | 04/26/2025 | Julia Gimenez | Women - 64kg | 3 | juliagimenez08@gmail.com | ||
| Strongman Corporation Southeast Regionals - Hosted at Scott Helm's Memorial | Columbus, GA | 04/11/2026 | Emma Longley | Women - 73kg | 1 | emma.m.longley@gmail.com | ||
| Strongman Corporation Southeast Regionals - Hosted at Scott Helm's Memorial | Columbus, GA | 04/11/2026 | Ashleigh Morris | Women - 82kg | 1 | ashleigh.syverson@eagles.usm.edu | ||
| Strongman Corporation Southeast Regionals - Hosted at Scott Helm's Memorial | Columbus, GA | 04/11/2026 | Annah Ring | Women - 57kg | 1 | annahwoods@outlook.com | ||
| Strongman Corporation Southeast Regionals - Hosted at Scott Helm's Memorial | Columbus, GA | 04/11/2026 | Tiffany Martino | Women - 64kg | 1 | tmmartino85@gmail.com | ||
| Strongman Corporation Southeast Regionals - Hosted at Scott Helm's Memorial | Columbus, GA | 04/11/2026 | Ryan Casey | Men - 80kg | 1 | rcasey9@gatech.edu | ||
| Strongman Corporation Southeast Regionals - Hosted at Scott Helm's Memorial | Columbus, GA | 04/11/2026 | Robert Babitz | Men - 90kg | 1 | babitzrobby4041@gmail.com | ||
| Strongman Corporation Southeast Regionals - Hosted at Scott Helm's Memorial | Columbus, GA | 04/11/2026 | Nick Stock | Men - 105kg | 1 | nstock1996@gmail.com | ||
| Strongman Corporation Southeast Regionals - Hosted at Scott Helm's Memorial | Columbus, GA | 04/11/2026 | Reagan Billingsley | Men - 120kg | 1 | raygunb@gmail.com | ||
| Strongman Corporation Southeast Regionals - Hosted at Scott Helm's Memorial | Columbus, GA | 04/11/2026 | Tyler Collins | Men - Open | 1 | tylerjustincollins39@gmail.com | ||
| Las Vegas Strongest ProAm | Las Vegas, NV | 05/02/2026 | Martel Johnson | Men - Open | 1 | marteljohnson16@gmail.com | ||
| Las Vegas Strongest ProAm | Las Vegas, NV | 05/02/2026 | Benjamin Ripa | Men - Open | 3 | bripa.br@gmail.com | ||
| Las Vegas Strongest ProAm | Las Vegas, NV | 05/02/2026 | Gregory Richardson | Men - Open | 4 | richardson.gregory.jr@gmail.com | ||
| California's Strongest Man/Woman 2026 Pro/Am | Huntington Beach, CA | 03/28/2026 | Edna Ferrer | Women - 64kg | 1 | ednabferrer@gmail.com | ||
| California's Strongest Man/Woman 2026 Pro/Am | Huntington Beach, CA | 03/28/2026 | Mary Clark-Kuebler | Women - 64kg | 2 | maryeeclark@gmail.com | ||
| California's Strongest Man/Woman 2026 Pro/Am | Huntington Beach, CA | 03/28/2026 | Jenna Kean | Women - 64kg | 3 | jenna.kean.jk@gmail.com | ||
| California's Strongest Man/Woman 2026 Pro/Am | Huntington Beach, CA | 03/28/2026 | Blake Hoffman | Men - 105kg | 1 | brotherhoffman@aim.com | ||
| California's Strongest Man/Woman 2026 Pro/Am | Huntington Beach, CA | 03/28/2026 | Shawn Murphy | Men - 105kg | 2 | longsnappermurphy@gmail.com | ||
| California's Strongest Man/Woman 2026 Pro/Am | Huntington Beach, CA | 03/28/2026 | Jaime Maciel | Men - 105kg | 3 | macielstrng510@gmail.com | ||
| California's Strongest Man/Woman 2026 Pro/Am | Huntington Beach, CA | 03/28/2026 | Christian Davis | Men - Open | 1 | christiantdavis97@gmail.com | ||
| California's Strongest Man/Woman 2026 Pro/Am | Huntington Beach, CA | 03/28/2026 | Grant Bigley | Men - Open | 2 | grantbigley@icloud.com | ||
| California's Strongest Man/Woman 2026 Pro/Am | Huntington Beach, CA | 03/28/2026 | Greg Richardson | Men - Open | 3 | richardson.gregory.jr@gmail.com | ||
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Tessa Willis | Women - 73kg | 1 | tesst.your.strength@gmail.com | ||
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Ashlee Harold | Women - 82kg | 1 | ashleet2010@yahoo.com | ||
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Hailey Hendricks | Women - 64kg | 1 | hailey.habich@gmail.com | ||
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Whitney Nelson | Women - Open | 1 | whitneyanelson@gmail.com | ||
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Mai Mijares | Women - 57kg | 1 | maicujo@yahoo.com | ||
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Mike Allen Allen | Men - 80kg | 1 | mike.allen.fsh@gmail.com | ||
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Jake Hamer | Men - 90kg | 1 | jhamer98@gmail.com | ||
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Andrew Perkins | Men - 105kg | 1 | afperkins.ap@gmail.com | ||
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Bubba Simpson | Men - 120kg | 1 | bubbasimp44@gmail.com | ||
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Zachary Veeneman | Men - Open | 1 | zveeneman@gmail.com | ||
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Porshia Birdsley | Women - 73kg | 1 | healthiestyoubyporshia@gmail.com | ||
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Kelsie Sherman | Women - 73kg | 2 | kelsieesherman@gmail.com | ||
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | MaKayla Probst | Women - 73kg | 3 | mkp33001@gmail.com | ||
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Kelly Lamb | Women - Open | 1 | lambkelly1@gmail.com | ||
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Martha Tevita | Women - Open | 2 | tevitamartha12@gmail.com | ||
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Angelica DeFranco | Women - Open | 3 | Angelica.DeFranco@gmail.com | ||
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Tyler Ramsey | Men - 90kg | 2 | ramseystrengthcoach@gmail.com | ||
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Kirk Weldon | Men - 90kg | 3 | kirkweldon14@gmail.com | ||
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Samuel Cowgill | Men - 90kg | 4 | samuel.cowgill@gmail.com | ||
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | CJ Allen | Men - Open | 1 | cjallen1249@yahoo.com | ||
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Quinten Holley | Men - Open | 2 | qholley627@gmail.com | ||
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Drew Lutes | Men - Open | 3 | drewlutes13@gmail.com | ||
| MN Strongest/SC Midwest Regionals '26 | Lake Elmo, MN | 06/13/2026 | Jillian Cumberland | Women - 57kg | 1 | Jcumberland100@gmail.com | ||
| MN Strongest/SC Midwest Regionals '26 | Lake Elmo, MN | 06/13/2026 | Hannah Wilkinson | Women - 73kg | 1 | hanwilki22@gmail.com | ||
| MN Strongest/SC Midwest Regionals '26 | Lake Elmo, MN | 06/13/2026 | Bri Hennessy | Women - 82kg | 1 | hennessy.brianna10@gmail.com | ||
| MN Strongest/SC Midwest Regionals '26 | Lake Elmo, MN | 06/13/2026 | Kayla Frye | Women - Open | 1 | kmfrye1214@gmail.com | ||
| MN Strongest/SC Midwest Regionals '26 | Lake Elmo, MN | 06/13/2026 | Steve Glick | Men - 80kg | 1 | sglick930@yahoo.com | ||
| MN Strongest/SC Midwest Regionals '26 | Lake Elmo, MN | 06/13/2026 | Taylor Bones | Men - 90kg | 1 | tnttattooalex@gmail.com | ||
| MN Strongest/SC Midwest Regionals '26 | Lake Elmo, MN | 06/13/2026 | Isaac Wittinger | Men - 105kg | 1 | isaacwittinger@gmail.com | ||
| MN Strongest/SC Midwest Regionals '26 | Lake Elmo, MN | 06/13/2026 | Jonathan Wenzel | Men - 120kg | 1 | jonathan.wenzel@gmail.com | ||
| MN Strongest/SC Midwest Regionals '26 | Lake Elmo, MN | 06/13/2026 | Andrea Baguma | Men - Open | 1 | Andrebaguma77@gmail.com | ||
| Battle At The Bridge 5: Northeast Regionals | Beaver Falls, PA | 06/20/2026 | Kristine Mathews | Women - 73kg | 1 | kristy15anne@gmail.com | ||
| Battle At The Bridge 5: Northeast Regionals | Beaver Falls, PA | 06/20/2026 | Mercedes Fertig | Women - 57kg | 1 | fertigmercy@gmail.com | ||
| Battle At The Bridge 5: Northeast Regionals | Beaver Falls, PA | 06/20/2026 | Amanda Tobac | Women - 64kg | 1 | amandatobac@gmail.com | ||
| Battle At The Bridge 5: Northeast Regionals | Beaver Falls, PA | 06/20/2026 | Barbara Meluch | Women - 82kg | 1 | barbmeluch@gmail.com | ||
| Battle At The Bridge 5: Northeast Regionals | Beaver Falls, PA | 06/20/2026 | Alan France | Men - 80kg | 1 | alanfrance@ymail.com | ||
| Battle At The Bridge 5: Northeast Regionals | Beaver Falls, PA | 06/20/2026 | Ryan Weiner | Men - 90kg | 1 | ryan_jordanweiner@outlook.com | ||
| Battle At The Bridge 5: Northeast Regionals | Beaver Falls, PA | 06/20/2026 | Bradie Crandall | Men - 105kg | 1 | crandall.bradie@gmail.com | ||
| Battle At The Bridge 5: Northeast Regionals | Beaver Falls, PA | 06/20/2026 | Justin Polehna | Men - 120kg | 1 | jpolehna1988@gmail.com | ||
| Battle At The Bridge 5: Northeast Regionals | Beaver Falls, PA | 06/20/2026 | Andrew Garrison | Men - Open | 1 | garrisaddg109@gmail.com | ||
| Mid-South Regionals 2026 | Frankfort, KY | 06/27/2026 | Katy Sorini | Women - 64kg | 1 | katysorini@gmail.com | ||
| Mid-South Regionals 2026 | Frankfort, KY | 06/27/2026 | Kailynn McComas-Frank | Women - Open | 1 | khopemcc@gmail.com | ||
| Mid-South Regionals 2026 | Frankfort, KY | 06/27/2026 | Mando Villarreal | Men - 80kg | 1 | mando.villarreal01@gmail.com | ||
| Mid-South Regionals 2026 | Frankfort, KY | 06/27/2026 | Dane Bonin | Men - 90kg | 1 | dane.bonin@yahoo.com | ||
| Mid-South Regionals 2026 | Frankfort, KY | 06/27/2026 | Brandon Woodson | Men - 105kg | 1 | brandon.d.woodson@gmail.com | ||
| Mid-South Regionals 2026 | Frankfort, KY | 06/27/2026 | Jimmy Harris | Men - 120kg | 1 | jharris1091@icloud.com | ||
| Mid-South Regionals 2026 | Frankfort, KY | 06/27/2026 | Jacob McGaha | Men - Open | 1 | mcgahajm29@aol.com | ||
| Class |