Below are the qualified athletes for the 2027 Arnold Strongman Lightweight and Middleweight World Championship, and the Arnold Strongman Pro/Am.
In addition to those listed below, anyone possessing a Strongman Corporation Pro Card is automatically qualified in the class they have a pro card in, as well as the class immediately above or below their pro class. 105kg pro athletes can also compete in the HW Pro/Am.
Details on how to qualify is in our Qualification Standards page.
Upcoming Arnold qualifiers can be found here.
Athletes outside of the United States and Canada can apply to compete here.
We’re looking for the best in the world at the Arnold. Would you like to host a qualifier in your country? Email us at admin@strongmancorporation.com to discuss hosting a qualifier.
| Competition | Location | Date | Name | Class |
|---|---|---|---|---|
| Deferral | Santa Clara, CA | 04/12/2025 | Adrian Tapia | Men - 80kg |
| Deferral | St. Louis Park, MN | 07/19/2025 | Taylor Phillips | Women - Open |
| Deferral | Workington, England | 10/26/2025 | Michelle Slusarek | Women - 57kg |
| Deferral | Los Angeles, CA | 01/10/2026 | AJUNA RWAKATARE | Men - Open |
| Florida's Strongest 2026 | Winter Garden, FL | 01/17/2026 | Kristyn Gordon | Women - Open |
| Deferral | South Windsor, CT | 04/26/2025 | Jason Teitelbaum | Men - 80kg |
| Deferral | Las Vegas, NV | 09/13/2025 | Ryan Jernigan | Men - 80kg |
| Deferral | Workington, England | 10/26/2025 | Andrea Seed | Women - Open |
| Deferral | Las Vegas, NV | 09/13/2025 | Josh Steppe | Men - 80kg |
| Deferral | Winter Garden, FL | 01/17/2026 | Chris Steffes | Men - 105kg |
| Deferral | Winter Garden, FL | 01/17/2026 | Michael Smith | Men - 120kg |
| Deferral | Winter Garden, FL | 01/17/2026 | Christoph Strickland | Men - Open |
| Deferral | Beaver Falls, PA | 07/19/2025 | Brittany Chadrow | Women - 82kg |
| Deferral | Canada | 01/01/2025 | Garry MacDonald | Men - 120kg |
| Deferral | Columbus, OH | 03/02/2025 | Danni Large | Women - 57kg |
| Deferral | Puyallup, WA | 06/14/2025 | Cameron Veblungsnes | Men - 120kg |
| Deferral | Beaver Falls, PA | 07/19/2025 | Kyle Ruiz | Men - 120kg |
| Deferral | South Windsor, CT | 04/26/2025 | Julia Gimenez | Women - 64kg |
| Strongman Corporation Southeast Regionals - Hosted at Scott Helm's Memorial | Columbus, GA | 04/11/2026 | Emma Longley | Women - 73kg |
| Strongman Corporation Southeast Regionals - Hosted at Scott Helm's Memorial | Columbus, GA | 04/11/2026 | Ashleigh Morris | Women - 82kg |
| Strongman Corporation Southeast Regionals - Hosted at Scott Helm's Memorial | Columbus, GA | 04/11/2026 | Annah Ring | Women - 57kg |
| Strongman Corporation Southeast Regionals - Hosted at Scott Helm's Memorial | Columbus, GA | 04/11/2026 | Tiffany Martino | Women - 64kg |
| Strongman Corporation Southeast Regionals - Hosted at Scott Helm's Memorial | Columbus, GA | 04/11/2026 | Ryan Casey | Men - 80kg |
| Strongman Corporation Southeast Regionals - Hosted at Scott Helm's Memorial | Columbus, GA | 04/11/2026 | Robert Babitz | Men - 90kg |
| Strongman Corporation Southeast Regionals - Hosted at Scott Helm's Memorial | Columbus, GA | 04/11/2026 | Nick Stock | Men - 105kg |
| Strongman Corporation Southeast Regionals - Hosted at Scott Helm's Memorial | Columbus, GA | 04/11/2026 | Reagan Billingsley | Men - 120kg |
| Strongman Corporation Southeast Regionals - Hosted at Scott Helm's Memorial | Columbus, GA | 04/11/2026 | Tyler Collins | Men - Open |
| Las Vegas Strongest ProAm | Las Vegas, NV | 05/02/2026 | Martel Johnson | Men - Open |
| Las Vegas Strongest ProAm | Las Vegas, NV | 05/02/2026 | Benjamin Ripa | Men - Open |
| Las Vegas Strongest ProAm | Las Vegas, NV | 05/02/2026 | Gregory Richardson | Men - Open |
| California's Strongest Man/Woman 2026 Pro/Am | Huntington Beach, CA | 03/28/2026 | Edna Ferrer | Women - 64kg |
| California's Strongest Man/Woman 2026 Pro/Am | Huntington Beach, CA | 03/28/2026 | Mary Clark-Kuebler | Women - 64kg |
| California's Strongest Man/Woman 2026 Pro/Am | Huntington Beach, CA | 03/28/2026 | Jenna Kean | Women - 64kg |
| California's Strongest Man/Woman 2026 Pro/Am | Huntington Beach, CA | 03/28/2026 | Blake Hoffman | Men - 105kg |
| California's Strongest Man/Woman 2026 Pro/Am | Huntington Beach, CA | 03/28/2026 | Shawn Murphy | Men - 105kg |
| California's Strongest Man/Woman 2026 Pro/Am | Huntington Beach, CA | 03/28/2026 | Jaime Maciel | Men - 105kg |
| California's Strongest Man/Woman 2026 Pro/Am | Huntington Beach, CA | 03/28/2026 | Christian Davis | Men - Open |
| California's Strongest Man/Woman 2026 Pro/Am | Huntington Beach, CA | 03/28/2026 | Grant Bigley | Men - Open |
| California's Strongest Man/Woman 2026 Pro/Am | Huntington Beach, CA | 03/28/2026 | Greg Richardson | Men - Open |
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Tessa Willis | Women - 73kg |
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Ashlee Harold | Women - 82kg |
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Hailey Hendricks | Women - 64kg |
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Whitney Nelson | Women - Open |
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Mai Mijares | Women - 57kg |
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Mike Allen Allen | Men - 80kg |
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Jake Hamer | Men - 90kg |
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Andrew Perkins | Men - 105kg |
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Bubba Simpson | Men - 120kg |
| Southwest Regional Championship | Garland, TX | 05/30/2026 | Zachary Veeneman | Men - Open |
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Porshia Birdsley | Women - 73kg |
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Kelsie Sherman | Women - 73kg |
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | MaKayla Probst | Women - 73kg |
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Kelly Lamb | Women - Open |
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Martha Tevita | Women - Open |
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Angelica DeFranco | Women - Open |
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Tyler Ramsey | Men - 90kg |
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Kirk Weldon | Men - 90kg |
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Samuel Cowgill | Men - 90kg |
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | CJ Allen | Men - Open |
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Quinten Holley | Men - Open |
| Rocky Mountain Pro/Am *PRO* | Sandy, UT | 05/29/2026 | Drew Lutes | Men - Open |
| MN Strongest/SC Midwest Regionals '26 | Lake Elmo, MN | 06/13/2026 | Jillian Cumberland | Women - 57kg |
| MN Strongest/SC Midwest Regionals '26 | Lake Elmo, MN | 06/13/2026 | Hannah Wilkinson | Women - 73kg |
| MN Strongest/SC Midwest Regionals '26 | Lake Elmo, MN | 06/13/2026 | Bri Hennessy | Women - 82kg |
| MN Strongest/SC Midwest Regionals '26 | Lake Elmo, MN | 06/13/2026 | Kayla Frye | Women - Open |
| MN Strongest/SC Midwest Regionals '26 | Lake Elmo, MN | 06/13/2026 | Steve Glick | Men - 80kg |
| MN Strongest/SC Midwest Regionals '26 | Lake Elmo, MN | 06/13/2026 | Taylor Bones | Men - 90kg |
| MN Strongest/SC Midwest Regionals '26 | Lake Elmo, MN | 06/13/2026 | Isaac Wittinger | Men - 105kg |
| MN Strongest/SC Midwest Regionals '26 | Lake Elmo, MN | 06/13/2026 | Jonathan Wenzel | Men - 120kg |
| MN Strongest/SC Midwest Regionals '26 | Lake Elmo, MN | 06/13/2026 | Andrea Baguma | Men - Open |
| Battle At The Bridge 5: Northeast Regionals | Beaver Falls, PA | 06/20/2026 | Kristine Mathews | Women - 73kg |
| Battle At The Bridge 5: Northeast Regionals | Beaver Falls, PA | 06/20/2026 | Mercedes Fertig | Women - 57kg |
| Battle At The Bridge 5: Northeast Regionals | Beaver Falls, PA | 06/20/2026 | Amanda Tobac | Women - 64kg |
| Battle At The Bridge 5: Northeast Regionals | Beaver Falls, PA | 06/20/2026 | Barbara Meluch | Women - 82kg |
| Battle At The Bridge 5: Northeast Regionals | Beaver Falls, PA | 06/20/2026 | Alan France | Men - 80kg |
| Battle At The Bridge 5: Northeast Regionals | Beaver Falls, PA | 06/20/2026 | Ryan Weiner | Men - 90kg |
| Battle At The Bridge 5: Northeast Regionals | Beaver Falls, PA | 06/20/2026 | Bradie Crandall | Men - 105kg |
| Battle At The Bridge 5: Northeast Regionals | Beaver Falls, PA | 06/20/2026 | Justin Polehna | Men - 120kg |
| Battle At The Bridge 5: Northeast Regionals | Beaver Falls, PA | 06/20/2026 | Andrew Garrison | Men - Open |
| Mid-South Regionals 2026 | Frankfort, KY | 06/27/2026 | Katy Sorini | Women - 64kg |
| Mid-South Regionals 2026 | Frankfort, KY | 06/27/2026 | Kailynn McComas-Frank | Women - Open |
| Mid-South Regionals 2026 | Frankfort, KY | 06/27/2026 | Mando Villarreal | Men - 80kg |
| Mid-South Regionals 2026 | Frankfort, KY | 06/27/2026 | Dane Bonin | Men - 90kg |
| Mid-South Regionals 2026 | Frankfort, KY | 06/27/2026 | Brandon Woodson | Men - 105kg |
| Mid-South Regionals 2026 | Frankfort, KY | 06/27/2026 | Jimmy Harris | Men - 120kg |
| Mid-South Regionals 2026 | Frankfort, KY | 06/27/2026 | Jacob McGaha | Men - Open |
| 2026 West Coast Regional Strongman | Bakersfield, CA | 08/01/2026 | Jaime Maciel | Men Open |
| 2026 West Coast Regional Strongman | Bakersfield, CA | 08/01/2026 | LUIS LOPEZ | Men 105kg |
| 2026 West Coast Regional Strongman | Bakersfield, CA | 08/01/2026 | OSCAR FERNANDEZ | Men 105kg |
| 2026 West Coast Regional Strongman | Bakersfield, CA | 08/01/2026 | RAYMOND AUBELE | Men 120kg |
| 2026 West Coast Regional Strongman | Bakersfield, CA | 08/01/2026 | GREG NOBLE | Men 80kg |
| 2026 West Coast Regional Strongman | Bakersfield, CA | 08/01/2026 | CARLOS FERNANDEZ | Men 90kg |
| 2026 West Coast Regional Strongman | Bakersfield, CA | 08/01/2026 | JURNEE AMPARAN | Women Open |
| 2026 West Coast Regional Strongman | Bakersfield, CA | 08/01/2026 | STACY DIEMERT | Women 57kg |
| 2026 West Coast Regional Strongman | Bakersfield, CA | 08/01/2026 | ESTHER MANGENO | Women 64kg |
| 2026 West Coast Regional Strongman | Bakersfield, CA | 08/01/2026 | ALINE ALLAM | Women 82kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Breanne Tessier | Women 57kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Chelsea L'Hoir | Women 57kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Hannah Fitzgerald | Women 57kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Erin Anderson | Women 57kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Jenna Coghlan | Women 57kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Gina Cravedi | Women 57kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Colleen Mulcahy | Women 64kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Holly McRae | Women 64kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Megan Davis | Women 64kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Katy Loy | Women 64kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Emma Wieduwilt | Women 64kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Ferris Sandboe | Women 64kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Megan Mooskian | Women 64kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Sarah Johnson | Women 73kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Grace Ingebritson | Women 73kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Taylor Peck | Women 73kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Porshia Birdsley | Women 73kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Shandra Saddler | Women 73kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Liana Banuelos | Women 73kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Sumer Johnson | Women 82kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Angeline BERVA | Women 82kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Chelsea Gaudet | Women 82kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Jessica Mitchell | Women 82kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Rachel Greener | Women 82kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Taylor Woods | Women 82kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Jackie Rhodes | Women Open |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Kasey Croy | Women Open |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Allira-Joy Cowley | Women Open |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Rebecca Houston | Women Open |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Claire Myler | Women Open |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Destiney Bass | Women Open |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Joscelyne O’Brien | Women Open |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Bailey Cloherty | Women Open |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | William Abell | Men 80kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Jonathon Corcoran | Men 80kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Petr Kalivoda | Men 80kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Andrew Casertano | Men 80kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Cory Eddy | Men 80kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Alec Petrone | Men 80kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Dillon Thompson | Men 90kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | José Gregório | Men 90kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Alfredo Tatum | Men 90kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Andrew Pepiot | Men 90kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Charlie Dougher | Men 90kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Heitor Alves | Men 90kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Steven Bradley | Men 105kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Geoff Laney | Men 105kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Tyler Davis | Men 105kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Frank Boniello | Men 105kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Gift Habeenzu | Men 105kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Benjamin Kohn | Men 105kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Elijah Yoder | Men 120kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Jan Lacina | Men 120kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Johnny Alimo | Men 120kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Jack Turner | Men 120kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Kayden White | Men 120kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Kryštof Ptáček | Men 120kg |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Roy Orrantia | Men Open |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Adam Roszkowski | Men Open |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Austin Hamm | Men Open |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Dawid Pakulski | Men Open |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Beau Bathery | Men Open |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Ajuna Rwakatare | Men Open |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | Zach Hardin | Men Open |
| Arnold Amateur World Championship 2026 | Columbus, OH | 03/08/2026 | BJ Stone | Men Open |
| All American Pro-Am | Hookstown, PA | 08/29/2026 | Malti McKinnon | Women - 64kg |
| All American Pro-Am | Hookstown, PA | 08/29/2026 | Christina Arthur | Women - 64kg |
| All American Pro-Am | Hookstown, PA | 08/29/2026 | Jacob McGaha | Men - Open |
| All American Pro-Am | Hookstown, PA | 08/29/2026 | Joe Scrim | Men - Open |
| All American Pro-Am | Hookstown, PA | 08/29/2026 | Calvin Sexton | Men - Open |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Mike Allen | Men - 80kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Josh Steppe | Men - 80kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Seth Naranjo | Men - 80kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Quinn Brock | Men - 80kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Adrian Tapia | Men - 80kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Jimmy Mikrut | Men - 90kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Cody Monger | Men - 90kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Cameron Niswander | Men - 90kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Andrew Brogden | Men - 90kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Cory Roberts | Men - 90kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Travis Carrasco | Men - 90kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Dax Tellez | Men - 90kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Brandon Woodson | Men - 105kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Ty Iverson | Men - 105kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | John Doyle | Men - 105kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Garrett Shutler | Men - 105kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Parker Moran | Men - 105kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Caleb Lee | Men - 105kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Dan Eager | Men - 105kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Reagan Billingsley | Men - 120kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Kyle Ruiz | Men - 120kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | PJ Koopmans | Men - 120kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Dakota Kibel | Men - 120kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Tyson Thompson | Men - 120kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Beau Bathery | Men - Open |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Frank Ramirez | Men - Open |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Ajuna Rwakatare | Men - Open |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | James Eerdmans | Men - Open |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Jackson Knott | Men - Open |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Luke Badaracco | Men - Open |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Jordan Reimers | Men - Open |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Mai Mijares | Women - 57kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Emily Mikrut | Women - 57kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Gianna Balsamico | Women - 57kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Erin Anderson | Women - 57kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Hailey Hendricks | Women - 64kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Isabela Correa | Women - 64kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Maddie Hunter | Women - 64kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Gen Saelee | Women - 64kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Jayla Endsley | Women - 64kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Sara Wyckoff | Women - 64kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Shandra Saddler | Women - 73kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Liana Banuelos | Women - 73kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Rachel Cornish | Women - 73kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Nikki Solis | Women - 73kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Natalie Cooper | Women - 73kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Kim Scott | Women - 82kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Ashleigh Morris | Women - 82kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Shannon Palmer | Women - 82kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Amalie Flowers | Women - 82kg |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Sue Eger | Women - Open |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Kristyn Gordon | Women - Open |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Lauren Ryder | Women - Open |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Julia Maka | Women - Open |
| 2026 National Championship | Mesquite, TX | 08/29/2026 | Shawna Nelson | Women - Open |
| Arizona's Strongest Man 2026 Pro/Am | Phoenix, AZ | 09/05/2026 | Trent Herman | Men - Open |
| Arizona's Strongest Man 2026 Pro/Am | Phoenix, AZ | 09/05/2026 | Grant Bigley | Men - Open |
| Arizona's Strongest Man 2026 Pro/Am | Phoenix, AZ | 09/05/2026 | Travis Bogard | Men - Open |
| Arizona's Strongest Man 2026 Pro/Am | Phoenix, AZ | 09/05/2026 | Julia Martin | Women - Open Pro/Am |
| Arizona's Strongest Man 2026 Pro/Am | Phoenix, AZ | 09/05/2026 | Chandler Hoekstra | Women - Open Pro/Am |
| Arizona's Strongest Man 2026 Pro/Am | Phoenix, AZ | 09/05/2026 | Samantha Day | Women - Open Pro/Am |
| 2026 America's Strongest Man & Woman at the Olympia | Las Vegas, NV | 09/25/2026 | Robert Babitz | Men - 90kg |
| 2026 America's Strongest Man & Woman at the Olympia | Las Vegas, NV | 09/25/2026 | Ryan Weiner | Men - 90kg |
| 2026 America's Strongest Man & Woman at the Olympia | Las Vegas, NV | 09/25/2026 | Kyle Clossick | Men - 90kg |
| 2026 America's Strongest Man & Woman at the Olympia | Las Vegas, NV | 09/25/2026 | Krystal Krause | Women - 73kg |
| 2026 America's Strongest Man & Woman at the Olympia | Las Vegas, NV | 09/25/2026 | Mary Clark-Kuebler | Women - 73kg |
| 2026 America's Strongest Man & Woman at the Olympia | Las Vegas, NV | 09/25/2026 | Kelsie Sherman | Women - 73kg |
| 2026 America's Strongest Man & Woman at the Olympia | Las Vegas, NV | 09/25/2026 | Sara Hanson | Women - 82kg |
| 2026 America's Strongest Man & Woman at the Olympia | Las Vegas, NV | 09/25/2026 | Jonathan Kilen | Men - Open |
| 2026 America's Strongest Man & Woman at the Olympia | Las Vegas, NV | 09/25/2026 | Joshua Ficklin | Men - Open |
| 2026 America's Strongest Man & Woman at the Olympia | Las Vegas, NV | 09/25/2026 | Tyler Collins | Men - Open |
| 2026 America's Strongest Man & Woman at the Olympia | Las Vegas, NV | 09/25/2026 | Matt Powell | Men - 105kg |
| 2026 America's Strongest Man & Woman at the Olympia | Las Vegas, NV | 09/25/2026 | John Doyle | Men - 105kg |
| 2026 America's Strongest Man & Woman at the Olympia | Las Vegas, NV | 09/25/2026 | Breon Broussard | Women - Open |
| 2026 America's Strongest Man & Woman at the Olympia | Las Vegas, NV | 09/25/2026 | Jasmine McNeer | Women - Open |
| Battle At The Bridge 4 - Northeast Regionals Injury Deferral | Beaver Falls, PA | 07/19/2025 | Joshua Halle | Men - 80kg |
| 2026 France Strongman Corporation Championship | Chalon-sur-Saône, France | 09/12/2026 | Ludovic Besson | Men - Open |
| 2026 France Strongman Corporation Championship | Chalon-sur-Saône, France | 09/12/2026 | Alban Courtois | Men - 120kg |
| 2026 France Strongman Corporation Championship | Chalon-sur-Saône, France | 09/12/2026 | Arthur Soreau | Men - 105kg |
| 2026 France Strongman Corporation Championship | Chalon-sur-Saône, France | 09/12/2026 | Issam Khalil | Men - 90kg |
| 2026 France Strongman Corporation Championship | Chalon-sur-Saône, France | 09/12/2026 | Jérémy Barge | Men - 80kg |
| 2026 France Strongman Corporation Championship | Chalon-sur-Saône, France | 09/12/2026 | Ophélie Mermoz | Women - Open |
| 2026 France Strongman Corporation Championship | Chalon-sur-Saône, France | 09/12/2026 | Emma Louvet | Women - 82kg |
| 2026 France Strongman Corporation Championship | Chalon-sur-Saône, France | 09/12/2026 | Alexandra David | Women - 73kg |
| 2026 France Strongman Corporation Championship | Chalon-sur-Saône, France | 09/12/2026 | Céline Mathieu | Women - 64kg |
| 2026 France Strongman Corporation Championship | Chalon-sur-Saône, France | 09/12/2026 | Hundra Laurens | Women - 57kg |
| Mike's Strongman Classic | Guadalajara, Jalisco. | 08/15/2026 | Araceli Jacqueline Peredo Gallardo | Women - 57kg |
| Mike's Strongman Classic | Guadalajara, Jalisco. | 08/15/2026 | Paula Firpo | Women - 64kg |
| Mike's Strongman Classic | Guadalajara, Jalisco. | 08/15/2026 | Vicente Wolverine Martinez Torres | Men - 80kg |
| Mike's Strongman Classic | Guadalajara, Jalisco. | 08/15/2026 | Héctor Javier Renteria Ortega | Men - 90kg |
