Not listed? If you competed in an open or novice Strongman Corporation competition and would like to compete at Teen Nationals, email us at admin@strongmancorporation.com. The list below is athletes that qualified via a Teen division.
Please note, you must be 19 years old or younger at the time of Teen Nationals to be eligible.
Competition | Location | Date | Name | Class | Place | Email Address | Need to Email | Notes |
---|---|---|---|---|---|---|---|---|
Cinci's Strongest Man And Woman | 06/08/2024 | Bradyn Gilbert | Men - Teen | |||||
Cinci's Strongest Man And Woman | 06/08/2024 | Gabriel Franco | Men - Teen | |||||
Cinci's Strongest Man And Woman | 06/08/2024 | Caleb Crabtree | Men - Teen | |||||
Battle at the Branch Warren 2 | 06/29/2024 | Andrew Gauthier | Men - Teen | |||||
Battle at the Branch Warren 2 | 06/29/2024 | Eddie Boudreaux | Men - Teen | |||||
Battle at the Branch Warren 2 | 06/29/2024 | Mateo Reyes | Men - Teen | |||||
West Virginia State Championship | 07/13/2024 | Sienna Nagle | Women - Teen | |||||
West Virginia State Championship | 07/13/2024 | Joel Sigman | Men - Teen | |||||
West Virginia State Championship | 07/13/2024 | Kaden Nottingham | Men - Teen | n/a | ||||
West Virginia State Championship | 07/13/2024 | Liam Toney | Men - Teen | |||||
Independent Strongwoman | Hudson, OH | 07/20/2024 | Julia Vanni | Women - Teen | n/a | |||
White Mountain Strongman | Littleton, NH | 07/20/2024 | Daniel DelRe | Men - Teen | ||||
2024 Strongman Corporation Maryland State Championship | Frederick, MD | 07/27/2024 | Kinsey Fluharty | Women - Teen | ||||
2024 Strongman Corporation Maryland State Championship | Frederick, MD | 07/27/2024 | Gavin Fluharty | Men - Teen | ||||
Lift Free or Die 3 | Seabrook, NH | 08/10/2024 | Riley Neeb | Women - Teen | 1 | |||
Lift Free or Die 3 | Seabrook, NH | 08/10/2024 | Merida Hebert | Women - Teen | 2 | |||
Lift Free or Die 3 | Seabrook, NH | 08/10/2024 | Owen Dion | Men - Teen | 1 | |||
Beer Muscles 8 | Aston, PA | 08/24/2024 | Ryan Cimino | Men - Teen | 1 | |||
Untamed Strength's Strongest Man & Woman | Sacramento, CA | 08/24/2024 | Afton Kesler | Women - Teen | 1 | |||
Untamed Strength's Strongest Man & Woman | Sacramento, CA | 08/24/2024 | Annabelle Lynn | Women - Teen | 2 | |||
Untamed Strength's Strongest Man & Woman | Sacramento, CA | 08/24/2024 | Hallie Villareal | Women - Teen | 3 | |||
Untamed Strength's Strongest Man & Woman | Sacramento, CA | 08/24/2024 | Coral Martin | Women - Teen | 4 | |||
Buckwheat Strongman Classic | Kingwood, WV | 09/21/2024 | Kinsey Fluharty | Women - Teen | 1 | |||
Buckwheat Strongman Classic | Kingwood, WV | 09/21/2024 | Shawn Toler | Men - Teen | 1 | |||
Buckwheat Strongman Classic | Kingwood, WV | 09/21/2024 | Adam Davis | Men - Teen | 2 | |||
Buckwheat Strongman Classic | Kingwood, WV | 09/21/2024 | Mason Sisler | Men - Teen | 1 | |||
Buckwheat Strongman Classic | Kingwood, WV | 09/21/2024 | Eddie Lewis | Men - Teen | 2 | |||
Buckwheat Strongman Classic | Kingwood, WV | 09/21/2024 | Ian Sarver | Men - Teen | 3 | n/a | ||
Static Monsters Worldwide 2024 - Western Ohio | Camden, OH | 10/26/2024 | Sonya Stengel | Women - Teen | 1 | |||
To the MAX! | Stoneham, MA | 11/02/2024 | Zachary Graziano | Men - Teen | 4 | |||
A Viking Halloween X | Morgantown, WV | 11/02/2024 | Kinsey Fluharty | Women - Teen | 1 | karafluharty@gmail.com | ||
Class |