Please note, athletes that qualify for 2025 Nationals between the 2024 Nationals Entry Deadline may apply their qualification to 2024 Nationals instead of 2025.
Competition | Location | Date | Name | Class | Place | May apply to 2024 Nats | Need to Email | Notes |
---|---|---|---|---|---|---|---|---|
HOT Strongman Classic 2024 | Waco, TX | 08/03/2024 | Precious Dominguez | Women - u140 | y | |||
HOT Strongman Classic 2024 | Waco, TX | 08/03/2024 | Angelique Kopoian | Women - u180 | y | |||
HOT Strongman Classic 2024 | Waco, TX | 08/03/2024 | Breon Broussard | Women - Open | y | |||
HOT Strongman Classic 2024 | Waco, TX | 08/03/2024 | Tom Piccinni | Men - u175 | y | |||
HOT Strongman Classic 2024 | Waco, TX | 08/03/2024 | Adrian Cox | Men - u200 | y | |||
HOT Strongman Classic 2024 | Waco, TX | 08/03/2024 | Chase Crews | Men - u200 | y | |||
HOT Strongman Classic 2024 | Waco, TX | 08/03/2024 | Juan Luna | Men - u231 | y | |||
HOT Strongman Classic 2024 | Waco, TX | 08/03/2024 | Austin Haye | Men - u231 | y | |||
HOT Strongman Classic 2024 | Waco, TX | 08/03/2024 | Damian Dunn | Men - Open | y | |||
HOT Strongman Classic 2024 | Waco, TX | 08/03/2024 | Servando Marroquin III | Men - Open | y | |||
Montana Strongman Classic 2024 | Billings, MT | 08/03/2024 | Jessie Wilson | Women - Open | y | |||
Montana Strongman Classic 2024 | Billings, MT | 08/03/2024 | Kirby Lynch | Men - u200 | y | |||
Montana Strongman Classic 2024 | Billings, MT | 08/03/2024 | Andy Nyberg | Men - Open | y | |||
Montana Strongman Classic 2024 | Billings, MT | 08/03/2024 | Travis Bogard | Men - Open | y | |||
Montana Strongman Classic 2024 | Billings, MT | 08/03/2024 | Gabe Deal | Men - u265 | y | |||
Clash of the Valkyries III | Kirkland, WA | 08/10/2024 | Michelle DeRyke | Women - u140 | 1 | y | ||
Clash of the Valkyries III | Kirkland, WA | 08/10/2024 | Elena Unruh | Women - u140 | 2 | y | ||
Clash of the Valkyries III | Kirkland, WA | 08/10/2024 | Carrie Taylor | Women - u180 | 1 | y | ||
Clash of the Valkyries III | Kirkland, WA | 08/10/2024 | Isabel VanDinter | Women - Open | 1 | y | ||
Clash of the Valkyries III | Kirkland, WA | 08/10/2024 | Andrea Page | Women - Open | 2 | y | ||
Lift Free or Die 3 | Seabrook, NH | 08/10/2024 | Julia Gimenez | Women - u140 | 1 | y | ||
Lift Free or Die 3 | Seabrook, NH | 08/10/2024 | Kristen Dye | Women - Open | 1 | y | ||
Lift Free or Die 3 | Seabrook, NH | 08/10/2024 | Tim Lumb | Men - u200 | 1 | y | ||
Lift Free or Die 3 | Seabrook, NH | 08/10/2024 | Nick Keough | Men - u231 | 1 | y | ||
Lift Free or Die 3 | Seabrook, NH | 08/10/2024 | Niko Chaprales | Men - Open | 1 | y | ||
Lift Free or Die 3 | Seabrook, NH | 08/10/2024 | Brandon Moore | Men - u265 | y | 265 competing in Open | ||
Colorado's Strongest 2024 | Colorado Springs, CO | 08/10/2024 | Isabelle Procner-Michelin | Women - u140 | 1 | y | ||
Colorado's Strongest 2024 | Colorado Springs, CO | 08/10/2024 | Rebecca Garand | Women - Open | 1 | y | ||
Colorado's Strongest 2024 | Colorado Springs, CO | 08/10/2024 | Christian Baldoni | Men - u175 | 1 | y | ||
Colorado's Strongest 2024 | Colorado Springs, CO | 08/10/2024 | Bryan Healy | Men - u175 | 2 | y | ||
Colorado's Strongest 2024 | Colorado Springs, CO | 08/10/2024 | Joshua Rudd | Men - u200 | 1 | y | ||
Colorado's Strongest 2024 | Colorado Springs, CO | 08/10/2024 | Armando Carrillo | Men - u200 | 2 | y | ||
Colorado's Strongest 2024 | Colorado Springs, CO | 08/10/2024 | Cess Cano | Men - u231 | 1 | y | ||
Colorado's Strongest 2024 | Colorado Springs, CO | 08/10/2024 | Scott Dalrymple | Men - u231 | 2 | y | ||
Colorado's Strongest 2024 | Colorado Springs, CO | 08/10/2024 | Ryan Schulman | Men - Open | 1 | y | ||
Colorado's Strongest 2024 | Colorado Springs, CO | 08/10/2024 | Trevor Ucker | Men - Open | 1 | y | ||
Colorado's Strongest 2024 | Colorado Springs, CO | 08/10/2024 | Connor Hunt | Men - Open | 2 | y | ||
Lift Free or Die 3 | Seabrook, NH | 08/10/2024 | Dan Lynch | Men - u175 | Only Competitor | |||
Lift Free or Die 3 | Seabrook, NH | 08/10/2024 | Shannon Lyman | Women - u125 | Only Competitor | |||
Approved Deferral | Matt Anderson | Men - u200 | Deferral - Injury | |||||
Approved Deferral | Sean Radcliff | Men - u265 | Deferral - Injury | |||||
Alabama Strongest Man/Woman 12 | Gulf Shores, AL | 08/17/2024 | Lindsey Irvine | Women - Open | 1 | |||
Alabama Strongest Man/Woman 12 | Gulf Shores, AL | 08/17/2024 | Caitlin Raines | Women - u140 | 1 | |||
Alabama Strongest Man/Woman 12 | Gulf Shores, AL | 08/17/2024 | Robert Babitz | Men - u200 | 1 | |||
Alabama Strongest Man/Woman 12 | Gulf Shores, AL | 08/17/2024 | Christopher Rojas | Men - u231 | 1 | |||
Alabama Strongest Man/Woman 12 | Gulf Shores, AL | 08/17/2024 | Joshua Pinkerton | Men - u231 | 2 | |||
Alabama Strongest Man/Woman 12 | Gulf Shores, AL | 08/17/2024 | Michael Smith | Men - u265 | 1 | |||
Alabama Strongest Man/Woman 12 | Gulf Shores, AL | 08/17/2024 | Greg Moody | Men - u265 | 2 | |||
Alabama Strongest Man/Woman 12 | Gulf Shores, AL | 08/17/2024 | Tyler Collins | Men - Open | 1 | |||
Alabama Strongest Man/Woman 12 | Gulf Shores, AL | 08/17/2024 | Cameron Moss | Men - Open | 2 | |||
Beer Muscles 8 | Aston, PA | 08/24/2024 | Gina Sciabarassi | Women - u140 | 1 | |||
Beer Muscles 8 | Aston, PA | 08/24/2024 | Hannah Panesso | Women - u180 | 1 | |||
Beer Muscles 8 | Aston, PA | 08/24/2024 | Jammie Booker | Women - Open | 1 | |||
Beer Muscles 8 | Aston, PA | 08/24/2024 | Danielle Menditto | Women - Open | 2 | |||
Beer Muscles 8 | Aston, PA | 08/24/2024 | Andrew Clark | Men - u175 | 1 | |||
Beer Muscles 8 | Aston, PA | 08/24/2024 | Nicholas Murphy | Men - u175 | 2 | |||
Beer Muscles 8 | Aston, PA | 08/24/2024 | Joseph Milano | Men - u200 | 1 | |||
Beer Muscles 8 | Aston, PA | 08/24/2024 | Gavin Samson | Men - u200 | 2 | |||
Beer Muscles 8 | Aston, PA | 08/24/2024 | Mike Capriglione | Men - u231 | 1 | |||
Beer Muscles 8 | Aston, PA | 08/24/2024 | Cole Dunning | Men - u265 | 1 | |||
Beer Muscles 8 | Aston, PA | 08/24/2024 | Anthony Dambro | Men - u265 | 2 | |||
Beer Muscles 8 | Aston, PA | 08/24/2024 | Justin Epifano | Men - Open | 1 | |||
Untamed Strength's Strongest Man & Woman | Sacramento, CA | 08/24/2024 | Amy Esser | Women - u140 | 1 | |||
Untamed Strength's Strongest Man & Woman | Sacramento, CA | 08/24/2024 | Regina Cabral-Jones | Women - u180 | 1 | |||
Untamed Strength's Strongest Man & Woman | Sacramento, CA | 08/24/2024 | Amanda Doronio | Women - Open | 1 | |||
Untamed Strength's Strongest Man & Woman | Sacramento, CA | 08/24/2024 | Harold Puyaoan | Men - u175 | 1 | |||
Untamed Strength's Strongest Man & Woman | Sacramento, CA | 08/24/2024 | Phillip Kleam | Men - u175 | 1 | |||
Untamed Strength's Strongest Man & Woman | Sacramento, CA | 08/24/2024 | Blake Dedas | Men - u231 | 1 | |||
Untamed Strength's Strongest Man & Woman | Sacramento, CA | 08/24/2024 | Miles Manga | Men - u231 | 2 | |||
Untamed Strength's Strongest Man & Woman | Sacramento, CA | 08/24/2024 | Craig Tucker | Men - u231 | 3 | |||
Untamed Strength's Strongest Man & Woman | Sacramento, CA | 08/24/2024 | Grant Bigley | Men - Open | 1 | |||
Untamed Strength's Strongest Man & Woman | Sacramento, CA | 08/24/2024 | Vince Collantes | Men - u200 | 1 | Top u200 in 231s | ||
Music City Strongman Classic 2024 | Nashville, TN | 08/24/2024 | Sarah OBrien | Women - u160 | 1 | |||
Music City Strongman Classic 2024 | Nashville, TN | 08/24/2024 | Allison Fayard | Women - Open | 1 | |||
Music City Strongman Classic 2024 | Nashville, TN | 08/24/2024 | Reagan Billingsley | Men - u231 | 1 | |||
Music City Strongman Classic 2024 | Nashville, TN | 08/24/2024 | William Leinart | Men - u231 | 2 | |||
Music City Strongman Classic 2024 | Nashville, TN | 08/24/2024 | Chris Foehringer | Men - u265 | 1 | |||
Music City Strongman Classic 2024 | Nashville, TN | 08/24/2024 | Bryce McMullen | Men - Open | 1 | |||
Approved Deferral | Coleman Pollock | Men - u231 | Deferral - Injury | |||||
Approved Deferral | Anthony Bianchi | Men - u231 | Deferral - Injury | |||||
Approved Deferral | Alyssa Manu | Women - Open | Deferral - Invite issues | |||||
Approved Deferral | Rachel Foss | Women - u140 | Deferral - Injury | |||||
West Michigan Strongman 2024 | Hopkins, MI | 08/17/2024 | Joscelyn Fritzsche | Women - u140 | 1 | |||
West Michigan Strongman 2024 | Hopkins, MI | 08/17/2024 | Justin Dore | Men - u200 | 1 | |||
West Michigan Strongman 2024 | Hopkins, MI | 08/17/2024 | Seth Hentschel | Men - u231 | 1 | |||
West Michigan Strongman 2024 | Hopkins, MI | 08/17/2024 | Chance Smith | Men - u265 | 1 | |||
West Michigan Strongman 2024 | Hopkins, MI | 08/17/2024 | Isaac Hazenberg | Men - Open | 1 | |||
Approved Deferral | Ryan Wilk | Men u231 | ||||||
Show Me Strong Championship | Kansas City, MO | 09/07/2024 | Naomie Gilus | Women - u180 | 1 | |||
Show Me Strong Championship | Kansas City, MO | 09/07/2024 | Michael Sidwell | Men - u175 | 1 | |||
Show Me Strong Championship | Kansas City, MO | 09/07/2024 | Greg Pierce | Men - u200 | 1 | |||
Legends of Strength 4 Wild Wild West | Murray, UT | 09/14/2024 | CJ Olson | Women - u140 | 1 | |||
Legends of Strength 4 Wild Wild West | Murray, UT | 09/14/2024 | Bailee Facemyer | Women - u180 | 1 | |||
Legends of Strength 4 Wild Wild West | Murray, UT | 09/14/2024 | Samantha Robinson | Women - Open | 1 | |||
Legends of Strength 4 Wild Wild West | Murray, UT | 09/14/2024 | Mikey Lancour | Men - u200 | 1 | |||
Legends of Strength 4 Wild Wild West | Murray, UT | 09/14/2024 | Nathan Peterson | Men - u231 | 1 | |||
Legends of Strength 4 Wild Wild West | Murray, UT | 09/14/2024 | Brayden Bingham | Men - u265 | 1 | |||
Legends of Strength 4 Wild Wild West | Murray, UT | 09/14/2024 | Travis Bogard | Men - Open | 1 | |||
Buckwheat Strongman Classic | Kingwood, WV | 09/21/2024 | Shawnee Weber | Women - u160 | 1 | |||
Buckwheat Strongman Classic | Kingwood, WV | 09/21/2024 | Meagan Deeley | Women - Open | 1 | |||
Buckwheat Strongman Classic | Kingwood, WV | 09/21/2024 | Bobby Stanley | Men - u175 | 1 | |||
Buckwheat Strongman Classic | Kingwood, WV | 09/21/2024 | Dale Hawthorne | Men - u200 | 1 | |||
Buckwheat Strongman Classic | Kingwood, WV | 09/21/2024 | Joel Cowen | Men - u231 | 1 | |||
Buckwheat Strongman Classic | Kingwood, WV | 09/21/2024 | James Brady | Men - u265 | 1 | |||
Buckwheat Strongman Classic | Kingwood, WV | 09/21/2024 | George Merrill | Men - Open | 1 | |||
Buckwheat Strongman Classic | Kingwood, WV | 09/21/2024 | Christan Weber | Men - Open | 2 | |||
Beast of the Bluegrass 17 | Frankfort, KY | 09/22/2024 | Natalie Whitsett | Women - u180 | 1 | |||
Beast of the Bluegrass 17 | Frankfort, KY | 09/22/2024 | Cheyanne Morris | Women - Open | 1 | |||
Beast of the Bluegrass 17 | Frankfort, KY | 09/22/2024 | Steve Glick | Men - u200 | 1 | |||
Beast of the Bluegrass 17 | Frankfort, KY | 09/22/2024 | Travis Aubrey | Men - u231 | 1 | |||
Beast of the Bluegrass 17 | Frankfort, KY | 09/22/2024 | Jared Richards | Men - Open | 1 | |||
Approved Deferral | Andrew Brogden | Men u231 | ||||||
Class |