The athlete list is updated manually. Results are generally posted within one week of the competition. If you or your competition are not listed and it has been more than 2 weeks since the competition, please reach out to Strongman Corporation and let us know.
Detailed information about qualification standards and processes can be found on the Athlete Info page.
Competition | Date | Name | Class |
---|---|---|---|
2025 Empire Classic | 04/19/2025 | Naavah Spady | Women - 64kg |
2025 Empire Classic | 04/19/2025 | Boots Sarah Tobey | Women - 82kg |
2025 Empire Classic | 04/19/2025 | Cory Tilbrook | Women - Open |
2025 Empire Classic | 04/19/2025 | Rachel McWilliams | Women - Open |
2025 Empire Classic | 04/19/2025 | Matthew Speelman | Men - 90kg |
2025 Empire Classic | 04/19/2025 | Colton Hodgson | Men - 105kg |
2025 Empire Classic | 04/19/2025 | Beau Marshall | Men - 105kg |
2025 Empire Classic | 04/19/2025 | Adam Ludlow | Men - 120kg |
2025 Empire Classic | 04/19/2025 | Blake Taylor | Men - Open |
2025 Empire Classic | 04/19/2025 | Cameron Hutchison | Men - Open |
2025 Empire Classic | 04/19/2025 | Giovanni Robison | Men - Open |
NJ STRONGEST | 04/12/2025 | Lauren Badour | Women - 57kg |
NJ STRONGEST | 04/12/2025 | Samantha Fox | Women - 64kg |
NJ STRONGEST | 04/12/2025 | Adam Lifson | Men - 80kg |
NJ STRONGEST | 04/12/2025 | Oleksandr Skrypchenko | Men - 90kg |
NJ STRONGEST | 04/12/2025 | Nolan Stewart | Men - 90kg |
NJ STRONGEST | 04/12/2025 | Andrew Labbate | Men - 90kg |
NJ STRONGEST | 04/12/2025 | Gabe Balascio | Men - 105kg |
NJ STRONGEST | 04/12/2025 | Michael Capriglione | Men - 105kg |
NJ STRONGEST | 04/12/2025 | Michael Rose | Men - 105kg |
NJ STRONGEST | 04/12/2025 | Ryan Lawrence | Men - 120kg |
NJ STRONGEST | 04/12/2025 | Scott Blum | Men - Open |
NJ STRONGEST | 04/12/2025 | Luka Mamiseishvili | Men - Open |
Miami's Baddest 9th | 04/12/2025 | Alexandra Carrillo | Women - 64kg |
Miami's Baddest 9th | 04/12/2025 | Alexandra Castellanos | Women - 82kg |
Miami's Baddest 9th | 04/12/2025 | Bryan Bonilla | Men - 80kg |
Miami's Baddest 9th | 04/12/2025 | Colton Hasenfratz | Men - 90kg |
Miami's Baddest 9th | 04/12/2025 | Moises Balladares | Men - 105kg |
Miami's Baddest 9th | 04/12/2025 | Nicholas Smith | Men - Open |
Motown's Strongest 2025 | 04/12/2025 | Quinne Boersma | Women - 64kg |
Motown's Strongest 2025 | 04/12/2025 | Chandler Hoekstra | Women - 82kg |
Motown's Strongest 2025 | 04/12/2025 | Chris Sergison | Men - 80kg |
Motown's Strongest 2025 | 04/12/2025 | Austin Lambert | Men - 90kg |
Motown's Strongest 2025 | 04/12/2025 | McClellen Flanagan | Men - 120kg |
Motown's Strongest 2025 | 04/12/2025 | Cory Loper | Men - Open |
Battle of the Gods | 04/12/2025 | Kirsty Wilaby | Women - 73kg |
Battle of the Gods | 04/12/2025 | Michelle Cossins | Women - Open |
Battle of the Gods | 04/12/2025 | Ryan Meidinger | Men - 105kg |
Battle of the Gods | 04/12/2025 | Brandon Burley | Men - Open |
West Coast Regionals | 04/12/2025 | Adrian Tapia | Men - 80kg |
West Coast Regionals | 04/12/2025 | Brian Fox | Men - 80kg |
West Coast Regionals | 04/12/2025 | David Harrison | Men - 80kg |
West Coast Regionals | 04/12/2025 | Aaron Talavera | Men - 90kg |
West Coast Regionals | 04/12/2025 | Jimmy Mikrut | Men - 90kg |
West Coast Regionals | 04/12/2025 | Shawn Murphy | Men - 105kg |
West Coast Regionals | 04/12/2025 | Blake Hoffman | Men - 105kg |
West Coast Regionals | 04/12/2025 | Anthony Canedo | Men - 105kg |
West Coast Regionals | 04/12/2025 | Thomas Miller | Men - 105kg |
West Coast Regionals | 04/12/2025 | Kelly Howell | Men - 120kg |
West Coast Regionals | 04/12/2025 | Blake Dedas | Men - 120kg |
Class |