The athlete list is updated manually. Results are generally posted within one week of the competition. If you or your competition are not listed and it has been more than 2 weeks since the competition, please reach out to Strongman Corporation and let us know.
Detailed information about qualification standards and processes can be found on the Athlete Info page.
Competition | Date | Name | Class |
---|---|---|---|
Vikingfest 2025 | 05/18/2025 | Elena Unruh | Women - 64kg |
Vikingfest 2025 | 05/18/2025 | Vivian Liao | Women - 73kg |
Vikingfest 2025 | 05/18/2025 | Colton Buchanan | Men - 80kg |
Vikingfest 2025 | 05/18/2025 | Dan Stephenson | Men - 105kg |
Ronnie Coleman Classic | 05/17/2025 | Mary Carrillo | Women - Open |
Ronnie Coleman Classic | 05/17/2025 | Kade Weldon | Men - 90kg |
Ronnie Coleman Classic | 05/17/2025 | Craig Kohler | Men - 120kg |
Ronnie Coleman Classic | 05/17/2025 | Zach Davis | Men - Open |
Ronnie Coleman Classic | 05/17/2025 | Tyler Smith | Men - Open |
Indiana's Strongest Man VIII | 05/17/2025 | Ainsley Sherlock | Women - 64kg |
Indiana's Strongest Man VIII | 05/17/2025 | Rebecca Jeter | Women - Open |
Indiana's Strongest Man VIII | 05/17/2025 | Spencer Edging | Men - 105kg |
Indiana's Strongest Man VIII | 05/17/2025 | Tyler Horsley | Men - Open |
Go Pig or Go Home | 05/10/2025 | Kaitlyn Anderson | Women - 64kg |
Go Pig or Go Home | 05/10/2025 | Ashlee Yamashita | Women - 73kg |
Go Pig or Go Home | 05/10/2025 | Danielle Pressler | Women - 82kg |
Go Pig or Go Home | 05/10/2025 | Cheyenne Ruiz | Women - Open |
Go Pig or Go Home | 05/10/2025 | Mike Lancour | Men - 90kg |
Go Pig or Go Home | 05/10/2025 | Landon "Rico" Barker | Men - 105kg |
Go Pig or Go Home | 05/10/2025 | Tyson Thompson | Men - 120kg |
Go Pig or Go Home | 05/10/2025 | Krystian Mierzejewski | Men - Open |
Go Pig or Go Home | 05/10/2025 | Tyler Stocks | Men - Open |
The Steel Horse Stongman Showdown 3 | 05/03/2025 | Anthony Kleist | Men - 90kg |
The Steel Horse Stongman Showdown 3 | 05/03/2025 | Pieter Koopmans | Men - 120kg |
The Steel Horse Stongman Showdown 3 | 05/03/2025 | Jeremy Herron | Men - Open |
The Iron Grizzly Classic | 05/03/2025 | Caroline Dunn | Women - 64kg |
The Iron Grizzly Classic | 05/03/2025 | Leah CastoniA | Women - 73kg |
The Iron Grizzly Classic | 05/03/2025 | Olivia Nester | Women - Open |
The Iron Grizzly Classic | 05/03/2025 | Bridget Karr | Women - Open |
The Iron Grizzly Classic | 05/03/2025 | Brenden Longwell | Men - 80kg |
The Iron Grizzly Classic | 05/03/2025 | Josh Hendrickson | Men - 90kg |
The Iron Grizzly Classic | 05/03/2025 | Dale Hawthorne | Men - 90kg |
The Iron Grizzly Classic | 05/03/2025 | John Willi | Men - 105kg |
The Iron Grizzly Classic | 05/03/2025 | Nick Haught | Men - 105kg |
The Iron Grizzly Classic | 05/03/2025 | Shane Clow | Men - 120kg |
The Iron Grizzly Classic | 05/03/2025 | Floyd Shackelford | Men - 120kg |
The Iron Grizzly Classic | 05/03/2025 | Remo Burns | Men - 120kg |
The Iron Grizzly Classic | 05/03/2025 | Tyler Gustafson | Men - Open |
The Iron Grizzly Classic | 05/03/2025 | Jason Frawley | Men - Open |
The Easter Egg Classic | 04/26/2025 | Elizabeth Johnson | Women - 64kg |
The Easter Egg Classic | 04/26/2025 | Emma Longley | Women - 82kg |
The Easter Egg Classic | 04/26/2025 | Rosanna Silbaugh | Women - Open |
The Easter Egg Classic | 04/26/2025 | Meagan Deeley | Women - Open |
The Easter Egg Classic | 04/26/2025 | Bowen Revels | Men - 90kg |
The Easter Egg Classic | 04/26/2025 | DIXON BROSS | Men - 105kg |
The Easter Egg Classic | 04/26/2025 | Noah Barton | Men - 105kg |
The Easter Egg Classic | 04/26/2025 | Bryce Speert | Men - Open |
The Easter Egg Classic | 04/26/2025 | Cameron Williams | Men - Open |
The Barbell Games 2025 | 04/26/2025 | Raleigh Toussaint | Women - 82kg |
The Barbell Games 2025 | 04/26/2025 | Brianne Parnell | Women - Open |
Class |