The 2026 Arnold Master’s Strongman Championship has a number of routes for top Master’s competitors. Click the link below for our current qualification standards and criteria, currently in progress.
Competition | Location | Date | Name | Class | Place | Misc | Notes | |
---|---|---|---|---|---|---|---|---|
Scotland's Strongest Master - Deferred | Izzy Tait | Women - Masters | izzytait1@outlook.com | |||||
England's Masters Championship - Deferred | Andrea Seed | Women - Masters | andrea8366@gmail.com | |||||
Norway's Strongest u90 - Deferred | Kai Kendrick | Men - Masters | kendkai@gmail.com | |||||
2024 West Coast Regionals - Deferred | James Brookshire | Men - Masters | theboneyard.pr@gmail.com | |||||
Battle Axe Showdown VI | Garland, TX | 01/18/2025 | Gari Serpa | Women - Masters 82kg | 1 | serpagbabe@gmail.com | ||
Battle Axe Showdown VI | Garland, TX | 01/18/2025 | Michelle Johnston | Women - Masters | 1 | michellejohnston128@gmail.com | ||
Battle Axe Showdown VI | Garland, TX | 01/18/2025 | Jason Glasch | Men - Masters | 1 | j_glasch@yahoo.com | ||
2025 All American Strength Classic | Los Angeles, CA | 01/22/2025 | Matt Murray | Men - Masters | matthewdeanmurray@gmail.com | |||
2025 All American Strength Classic | Los Angeles, CA | 01/22/2025 | Elia Abu-Joudeh | Men - Masters | Eliaabujoudeh@gmail.com | |||
2025 All American Strength Classic | Los Angeles, CA | 01/22/2025 | Marcus Ekholm | Men - Masters | marcus.j.ekholm@gmail.com | |||
2025 All American Strength Classic | Los Angeles, CA | 01/22/2025 | Cory Tilbrook | Women - Masters | cory@ddtil.com | |||
2025 All American Strength Classic | Los Angeles, CA | 01/22/2025 | Susana Raborn | Women - Masters | susyrbrn@yahoo.com | |||
2025 All American Strength Classic | Los Angeles, CA | 01/22/2025 | Shauna Russell | Women - Masters | shaunabiptc@gmail.com | |||
West Coast Regionals | Santa Clara, CA | 04/12/2025 | Jenifer Martinez | Women - Masters | 1 | jenmartinez4@yahoo.com | ||
West Coast Regionals | Santa Clara, CA | 04/12/2025 | Adam Lorimer | Men - Masters | 1 | adam@lorimer-intl.com | ||
SC's Strongest + Southeast Regional | Myrtle Beach, SC | 04/12/2025 | Natalie Bowers | Women - Masters 82kg | 1 | nbb0518@yahoo.com | ||
SC's Strongest + Southeast Regional | Myrtle Beach, SC | 04/12/2025 | Dianne Felker | Women - Masters 50+ | 1 | dianned007@aol.com | ||
SC's Strongest + Southeast Regional | Myrtle Beach, SC | 04/12/2025 | NIKKI FERRARI | Women - Masters | 1 | NFERRARI05@GMAIL.COM | ||
SC's Strongest + Southeast Regional | Myrtle Beach, SC | 04/12/2025 | Joshua Dargis | Men - Masters 90kg | 1 | joshua.dargis84@gmail.com | ||
SC's Strongest + Southeast Regional | Myrtle Beach, SC | 04/12/2025 | Daniel Marvin Skipper | Men - Masters 105kg | 1 | mmaskipper82@gmail.com | ||
SC's Strongest + Southeast Regional | Myrtle Beach, SC | 04/12/2025 | Justin Brindle | Men - Masters | 1 | jcbrindle9@gmail.com | ||
Clash on the West Coast | Joondalup, Western Australia | 04/26/2025 | Nathan Woods | Men - Masters | 1 | nandt@iinet.net.au | ||
Strongman Corporation Mid-South Regional | Lexington, KY | 06/14/2025 | Amber Klein | Women - Masters 73kg | 1 | polarbearamber@aol.com | ||
Strongman Corporation Mid-South Regional | Lexington, KY | 06/14/2025 | Kim Barnhardt | Women - Masters | 1 | im4patientsafety@yahoo.com | ||
Strongman Corporation Mid-South Regional | Lexington, KY | 06/14/2025 | Jamie Wilson | Men - Masters | 1 | jwilsonswo@yahoo.com | ||
Strongman Corporation Mid-South Regional | Lexington, KY | 06/14/2025 | Thad Bowersock | Men - Masters 105kg | 1 | thadb51@yahoo.com | ||
Strongman Corporation Mid-South Regional | Lexington, KY | 06/14/2025 | Jim Morris | Men - Masters 50+ 105kg | 1 | jimandkaren13@embarqmail.com | ||
Strongman Corporation Mid-South Regional | Lexington, KY | 06/14/2025 | Lonnie Parker | Men - Masters 50+ Open | 1 | lonnie_parker2000@yahoo.com | ||
Rainier Classic Pro/Am & Northwest Regional | Puyallup, WA | 06/14/2025 | Stephen Medina | Men - Masters | 1 | stephenmedina43@yahoo.com | ||
Rainier Classic Pro/Am & Northwest Regional | Puyallup, WA | 06/14/2025 | Cory Tilbrook | Women - Masters | 1 | cory@ddtil.com | ||
Southwest Regional 2025 | Mesquite, TX | 07/12/2025 | Ian Bracken | Men - Masters | 1 | BIGTEX97@GMAIL.COM | ||
Southwest Regional 2025 | Mesquite, TX | 07/12/2025 | Joey Grappe | Men - Masters 50+ | 1 | joeygrappe@yahoo.com | ||
Southwest Regional 2025 | Mesquite, TX | 07/12/2025 | Donovan Rascon | Men - Masters 50+ 105kg | 1 | fixed333@aol.com | ||
Southwest Regional 2025 | Mesquite, TX | 07/12/2025 | Jose Garcia | Men - Masters 90kg | 1 | jgarcia6942@yahoo.com | ||
Southwest Regional 2025 | Mesquite, TX | 07/12/2025 | Juvie Gonzalez | Men - Masters 80kg | 1 | juvieg@gmail.com | ||
Southwest Regional 2025 | Mesquite, TX | 07/12/2025 | Michelle Johnston | Women - Masters | 1 | michellejohnston128@gmail.com | ||
Southwest Regional 2025 | Mesquite, TX | 07/12/2025 | Becca Keimig | Women - Masters 82kg | 1 | rebeccakeimig@yahoo.com | ||
Southwest Regional 2025 | Mesquite, TX | 07/12/2025 | Drew Slone | Women - Masters 73kg | 1 | drewmslone@yahoo.com | ||
Southwest Regional 2025 | Mesquite, TX | 07/12/2025 | Shauna Cooper | Women - Masters 64kg | 1 | shaunacooper25@gmail.com | ||
Class |