Name
Current Place
Total Points
Last Man & Woman Standing Max Log Max Weight Sandbag tossFrame Carry to Dinnie CarryLoading MedleyCar Deadlift for Reps
Score
(lbs)
Points Score
(lbs)
Points Score
(mm:ss)
Points Score
(mm:ss)
Points Score
(reps)
Points
Novice W LW (140.4-)
Amy Shannon 1 3 72 1001:0011:00100
Open W MW (180.4-)
Jennifer Armstrong 1 4 99 12011:0010:34.72100
Open W HW (+)
Morgan Qualls 1 13 139 23030:51.9720:20.973123
Brooke Bordelon 2 10.5 159 3201.50:40.630:29.101102
Tiffany Reyes 3 6.5 119 1201.51:0010:23.71231
Open M LW (175.4-)
Ty Spires 1 10 159 24020:21.5420:18.212212
Layne Smith 2 5 139 12010:51.5310:19.13131
Open M MW (231.4-)
Zachary Bennett 1 17 239 45040:31.5020:27.783164
Adam Murray 2 15.5 219 3402.50:30.5030:19.25473
Ryan Hughes 3 12.5 199 2402.50:27.7840:36.69252
Evan Mann 4 4 159 13010:32.2811:00100
Open M HW (264.5-)
Cody Martelli 1 23.5 299 4.55050:23.5950:18.405174
Andrew Haynes 2 16.5 299 4.54030:35.5610:48.973205
Nicholas Foster 3 16 239 34030:24.540:28.09492
Mason McGinnis 4 12.5 219 24030:27.2531:001.5123
William Finley 5 6.5 179 13010:31.5721:001.561
Open M SHW (+)
Allen Richardson 1 36 319 86080:22.7270:19.878165
Conrad Shutts 2 28 309 6.5403.50:24.4450:32.195228
Nicholas A Dennis 3 27.5 299 5403.50:20.4480:37.134187
Peyton Stallard 4 27 309 6.5506.50:27.8840:32.136144
Tucker Qualls 5 26.5 279 4506.50:33.8830:25.827176
Ian McCoy 6 13.5 0 0403.50:23.6661:00292
Nicholas Cooper 7 13 259 3403.51:001.51:002123
JC Blake 8 7.5 239 22011:001.51:00281
Masters M HW (264.5-)
Chad Shannon 1 18 219 36040:24.0340:17.194143
Aaron Anderson 2 15.5 239 4502.50:33.8820:18.103174
David Moore 3 9 199 24010:27.4130:33.44112
Tommy Allison 4 6.5 159 1502.50:50.3510:24.00200
Teen M MW (0-)
Zyler Gonzalez 1 3 92 1001:0011:00100